Player Rankings |
Fri, 30 July 2004 16:42 |
|
|
Player Rank Points Played Compl. Rel. alric IL 3 1 1 1.000
aprahanti BA 2 1 1 1.000
Ashlyn IL 3 0 0 1
Atmos B 1 0 0 1
ammoncircuits IL 3 0 0 1
aziraphale IL 3 1 1 1.000
bart IL 3 0 0 1
blackrose B 1 1 1 1.000
Blue Turbit IL 3 0 0 1
Captain Zed B 1 1 1 1.000
ccmaster IL 3 2 2 1.000
chaosknight BA 2 1 0 1
Chryssalid B 1 1 1 1.000
ck_drknes B 1 1 0 1
Cluehammer B 1 1 1 1.000
cmow B 1 1 1 1.000
cosmicthoughts B 1 1 1 1.000
craebild IL 3 1 1 1.000
Crappicus BA 2 1 1 1.000
Crawford B 1 0 0 1
crr65536 BA 2 1 1 1.000
Crusader I 4 1 1 1.000
cyph34r B 1 1 1 1.000
Dashiva IL 3 0 0 1
dejan B 1 0 0 1
Dennis B 1 1 1 1.000
donjon IL 3 0 0 1
Downsider IL 3 0 0 1
Dyrham I 4 2 2 1.000
EDog IL 3 2 2 1.000
Einherjock B 1 1 0 1
ForceUser B 1 1 1 0.500
Fouraces IL 3 1 1 1.000
Goober IL 3 1 1 1.000
Gorynych B 1 1 1 1.000
graviton B 1 1 1 1.000
GreyMatter IL 3 0 0 1
Grimferth IL 3 0 0 1
Harry IL 3 0 0 1
Hillel I 4 1 1 1.000
Hilton B 1 2 2 1.000
Hyena BA 2 1 1 1.000
icebird IL 3 1 1 1.000
Iconian IL 3 1 1 1.000
iojho IL 3 1 1 1.000
johnn835 B 1 1 1 1.000
joseph IL 3 0 0 1
jrbuller B 1 1 1 1.000
jstahler IL 3 0 0 1
kaly BA 2 2 2 1.000
ken-reed B 1 1 1 1.000
KnightPraetor I 4 1 1 1.000
Kotk IL 3 0 0 1
Kwik IL 3 1 1 1.000
Lord of Chaos BA 2 1 1 1.000
lotof0 IL 3 1 1 1.000
m.a@stars IL 3 0 0 1
Macedon B 1 1 0 0.000
Martin B 1 1 1 1.000
Mattheq IL 3 0 0 1
Mazda IL 3 0 0 1
Micha IL 3 0 0 1
MichaelU B 1 0 0 1
MikeB BA 2 1 1 1.000
Mikey B 1 1 1 1.000
nash B 1 0 0 1
oewyn B 1 1 1 1.000
okram IL 3 0 0 1
Orange IL 3 0 0 1
OVERKILL B 1 0 0 1
owteufel B 1 1 1 1.000
phulsoff IL 3 0 0 1
platon79 IL 3.667 1 1 1.000
plivemon B 1 1 0 1
Pote BA 2 1 1 1.000
Ptolemy IL 3 1 1 1.000
q974739 B 1 1 0 0.000
rat_peddler IL 3 0 0 1
Robert IL 3 0 0 1
samungle IL 3 1 1 1.000
sarducci I 4 1 1 1.000
scottrick49 IL 3 0 0 1
slms B 1 0 0 1
SnakeChomp IL 3 0 0 1
Star Daze IL 3 0 0 1
StarsAddict IL 3 0 0 1
Staz I 4 1 1 1.000
Steve IL 3 0 0 1
Steve1 IL 3 1 1 1.000
Storm B 1 1 1 1.000
Strat B 1 0 0 1
Sulpholobus IL 3 0 0 1
Sumo_Sniper B 1 1 1 1.000
taws6 B 1 1 1 1.000
Thenewb B 1 1 0 1
theredphoenix2 B 1 1 0 1
TomT64 B 1 0 0 1
Torben B 1 1 0 1
UML_Dan B 1 1 1 1.000
Vanguard IL 3 0 0 1
Vespucci B 1 0 0 1
vmanuel IL 3 0 0 1
Wayne IL 3 0 0 1
wchart IL 3 1 1 1.000
Wizard IL 3 0 0 1
XyliGUN B 1 1 1 1.000
Note: There are two defined entry points, Beginner (Level 1) and Lower Intermediate (Level 3).
Other entry points may be considered in specific cases (JC included )
[Updated on: Thu, 17 April 2008 17:49] Report message to a moderator
|
|
|
Re: Player Rankings 17/04/08 |
Thu, 17 April 2008 17:44 |
|
|
Player Rank Points Played Compl. Rel. alric IL 3 1 1 1.000
aprahanti BA 2 1 1 1.000
Ashlyn IL 3 0 0 1
Atmos B 1 0 0 1
ammoncircuits IL 3 0 0 1
aziraphale IL 3 0 0 1
bart IL 3 0 0 1
blackrose B 1 1 1 1.000
Blue Turbit IL 3 0 0 1
Captain Zed B 1 1 1 1.000
ccmaster IL 3 1 1 1.000
chaosknight BA 2 1 0 1
Chryssalid B 1 1 1 1.000
ck_drknes B 1 1 0 1
Cluehammer B 1 1 1 1.000
cmow B 1 1 1 1.000
cosmicthoughts B 1 1 1 1.000
craebild IL 3 1 1 1.000
Crappicus BA 2 1 1 1.000
Crawford B 1 0 0 1
crr65536 BA 2 1 1 1.000
Crusader I 4 1 1 1.000
cyph34r B 1 1 1 1.000
Dashiva IL 3 0 0 1
dejan B 1 0 0 1
Dennis B 1 1 1 1.000
donjon IL 3 0 0 1
Downsider IL 3 0 0 1
Dyrham I 4 2 2 1.000
EDog IL 3 2 2 1.000
Einherjock B 1 1 0 1
ForceUser B 1 1 1 0.500
Fouraces IL 3 0 0 1
Goober IL 3 1 1 1.000
Gorynych B 1 1 1 1.000
graviton B 1 1 1 1.000
GreyMatter IL 3 0 0 1
Grimferth IL 3 0 0 1
Harry IL 3 0 0 1
Hillel I 4 1 1 1.000
Hilton B 1 2 2 1.000
Hyena BA 2 1 1 1.000
icebird IL 3 1 1 1.000
Iconian IL 3 1 1 1.000
iojho IL 3 0 0 1
johnn835 B 1 1 1 1.000
joseph IL 3 0 0 1
jrbuller B 1 1 1 1.000
jstahler IL 3 0 0 1
kaly BA 2 2 2 1.000
ken-reed B 1 1 1 1.000
KnightPraetor IL 3 0 0 1
Kotk IL 3 0 0 1
Kwik IL 3 1 1 1.000
Lord of Chaos BA 2 1 1 1.000
lotof0 IL 3 0 0 1
m.a@stars IL 3 0 0 1
Macedon B 1 1 0 0.000
Martin B 1 1 1 1.000
Mattheq IL 3 0 0 1
Mazda IL 3 0 0 1
Micha IL 3 0 0 1
MichaelU B 1 0 0 1
MikeB BA 2 1 1 1.000
Mikey B 1 1 1 1.000
nash B 1 0 0 1
oewyn B 1 1 1 1.000
okram IL 3 0 0 1
Orange IL 3 0 0 1
OVERKILL B 1 0 0 1
owteufel B 1 1 1 1.000
phulsoff IL 3 0 0 1
platon79 IL 3.667 1 1 1.000
plivemon B 1 1 0 1
Pote BA 2 1 1 1.000
Ptolemy IL 3 1 1 1.000
q974739 B 1 1 0 0.000
rat_peddler IL 3 0 0 1
Robert IL 3 0 0 1
samungle IL 3 1 1 1.000
sarducci I 4 1 1 1.000
scottrick49 IL 3 0 0 1
slms B 1 0 0 1
SnakeChomp IL 3 0 0 1
Star Daze IL 3 0 0 1
StarsAddict IL 3 0 0 1
Staz I 4 1 1 1.000
Steve IL 3 0 0 1
Steve1 IL 3 1 1 1.000
Storm B 1 1 1 1.000
Strat B 1 0 0 1
Sulpholobus IL 3 0 0 1
Sumo_Sniper B 1 1 1 1.000
taws6 B 1 1 1 1.000
Thenewb B 1 1 0 1
theredphoenix2 B 1 1 0 1
TomT64 B 1 0 0 1
Torben B 1 1 0 1
UML_Dan B 1 1 1 1.000
Vanguard IL 3 0 0 1
Vespucci B 1 0 0 1
vmanuel IL 3 0 0 1
Wayne IL 3 0 0 1
wchart IL 3 1 1 1.000
Wizard IL 3 0 0 1
XyliGUN B 1 1 1 1.000
Note: There are two defined entry points, Beginner (Level 1) and Lower Intermediate (Level 3).
Other entry points may be considered in specific cases (JC included )
Report message to a moderator
|
|
|